| Atlanta Metropolitan State College | vs. |
Georgia Community College Ranking East Georgia State CollegeTroy University-Support SitesDalton State CollegeGeorgia Southern UniversityGeorgia Southwestern State UniversityKennesaw State UniversityAbraham Baldwin Agricultural CollegeGeorgia Military CollegeSouth Georgia State CollegeAlbany State UniversitySimilar Georgia Colleges Georgia Institute of Technology-Main CampusKennesaw State UniversityUniversity of GeorgiaGeorgia State UniversityGeorgia Southern UniversityUniversity of North GeorgiaUniversity of West GeorgiaGeorgia Gwinnett CollegeAugusta UniversityValdosta State University | ||
|---|---|---|
| Rankings* | ||
| Public, four-years Baccalaureate/Associate's College | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Associate, Bachelor's | Offered Degree | |
| Tuition & Fees | ||
| $3,248 Georgia Residents $10,400 Out-of-State | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $5,131 | Average Financial Aid Amount | |
| Admission | ||
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 1,549 | Total Enrollment | |
| 1,549 | Undergraduate | |
| - | Graduate | |
| 793 | Online Population | |
| Completion & Outcomes | ||
| 17% | Graduate Rate | |
| 35% | Transfer-out Rate | |
| 45% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College | Special learning Opportunity | |
| Faculty | ||
| 20 to 1 | Student to Faculty Ratio | |
| 69 | Number of faculty | |
| $59,892 | Average Faculty Salary | |
*Ranking data is from College Evaluator.