Baptist Theological Seminary at Richmond | vs. |
Virginia Community College Ranking Appalachian College of PharmacyWashington and Lee UniversityBluefield College - Edward Via College of Osteopathic MedicineVirginia Beach Theological SeminaryAntioch College AGFairfax University of AmericaDivine Mercy UniversitySouthern Virginia UniversityEdward Via College of Osteopathic MedicineBluefield UniversitySimilar Virginia Colleges Liberty UniversityRegent UniversityShenandoah UniversityUniversity of RichmondHampton UniversityMarymount UniversityUniversity of LynchburgWashington and Lee UniversityEdward Via College of Osteopathic MedicineMary Baldwin University | ||
---|---|---|
#261 in Faith Related Schools | Rankings* | |
Private (not-for-profit), four-years Theological seminaries, Bible college, and other faith-related institution | School Type | |
Offered Degrees | ||
Post-BS Certificate, Master's, Doctorate (Other) | Offered Degree | |
Tuition & Fees | ||
$13,199 | Undergraduate Tuition | |
$13,820 | Graduate Tuition | |
Enrollment | ||
63 | Total Enrollment | |
Special Learning Opportunity | ||
✔ (Dormitory Capacity: 16) | Campus Housing | |
✗ | Board/Meal Plan | |
Faculties | ||
12 | Number of faculties | |
$51,959 | Average Faculty Salary |
*Ranking data is from College Evaluator.