| Bastyr University | vs. |
Washington Community College Ranking Faith International UniversityPacific Lutheran UniversityCity University of SeattleSaint Martin's UniversityColumbia College - Whidbey IslandGreat Northern UniversitySeattle Pacific UniversityCornish College of the ArtsWalla Walla UniversityWhitman CollegeSimilar Washington Colleges Gonzaga UniversitySeattle UniversityPacific Lutheran UniversityWhitworth UniversitySeattle Pacific UniversityCity University of SeattleUniversity of Puget SoundWhitman CollegeWalla Walla UniversitySaint Martin's University | ||
|---|---|---|
| Rankings* | ||
| Private (not-for-profit), four-years Doctoral/Research University | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $32,289 | Undergraduate Tuition | |
| $37,951 | Graduate Tuition | |
| $8,514 | Average Financial Aid Amount | |
| Enrollment | ||
| 734 | Total Enrollment | |
| 39 | Undergraduate | |
| 695 | Graduate | |
| 146 | Online Population | |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 132) | Campus Housing | |
| ✔ | Board/Meal Plan | |
| Faculty | ||
| 12 to 1 | Student to Faculty Ratio | |
| 242 | Number of faculty | |
| $66,559 | Average Faculty Salary | |
*Ranking data is from College Evaluator.