| Berry College | vs. |
Georgia Community College Ranking Mercer UniversityReinhardt UniversityColumbia Theological SeminaryPontifex UniversityPiedmont UniversityToccoa Falls CollegeOglethorpe UniversityLife UniversityWesleyan CollegeBrewton-Parker CollegeSimilar Georgia Colleges Savannah College of Art and DesignEmory UniversityMercer UniversityClark Atlanta UniversitySpelman CollegeToccoa Falls CollegeMorehouse CollegeLife UniversityTruett McConnell UniversityBrenau University | ||
|---|---|---|
| #3 in Federal Region IV Universities #5 in Georgia Colleges | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (smaller programs) | School Type | |
| Offered Degrees | ||
| Bachelor's, Master's | Offered Degree | |
| Tuition & Fees | ||
| $41,486 | Undergraduate Tuition | |
| $13,646 | Graduate Tuition | |
| $30,743 | Average Financial Aid Amount | |
| Admission | ||
| 1,220 SAT 25 ACT | Test Scores | |
| 64.00% | Acceptance Rate | |
| 14.71% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | |
| Enrollment | ||
| 2,484 | Total Enrollment | |
| 2,254 | Undergraduate | |
| 230 | Graduate | |
| 163 | Online Population | |
| Completion & Outcomes | ||
| 69% | Graduate Rate | |
| 84% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 1,982) | Campus Housing | |
| ✔ (Typical Annual Charge: $6,100) | Board/Meal Plan | |
| Faculty | ||
| 12 to 1 | Student to Faculty Ratio | |
| 223 | Number of faculty | |
| $83,680 | Average Faculty Salary | |
*Ranking data is from College Evaluator.