| Bethel University | vs. |
Tennessee Community College Ranking Christian Brothers UniversityBelmont UniversityWelch CollegeLipscomb UniversityTusculum UniversityBryan College-DaytonWilliamson Christian CollegeSouthern Adventist UniversityVisible Music CollegeAmerican Baptist CollegeSimilar Tennessee Colleges Vanderbilt UniversityBelmont UniversityLincoln Memorial UniversityLipscomb UniversityLee UniversityCumberland UniversitySouthern Adventist UniversityTrevecca Nazarene UniversityUnion UniversityCarson-Newman University | ||
|---|---|---|
| #107 in Federal Region IV Universities #27 in Tennessee Colleges | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (larger programs) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Associate, Bachelor's, Post-BS Certificate, Master's | Offered Degree | |
| Tuition & Fees | ||
| $18,712 | Undergraduate Tuition | |
| $15,525 | Graduate Tuition | |
| $8,419 | Average Financial Aid Amount | |
| Admission | ||
| 920 SAT 18 ACT | Test Scores | |
| 60.23% | Acceptance Rate | |
| 32.18% | Yield | |
| High School GPA High School Rank Completion of College Preparatory Program Admission Test Scores English Proficiency Test Work experience | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 2,936 | Total Enrollment | |
| 2,674 | Undergraduate | |
| 262 | Graduate | |
| 1,295 | Online Population | |
| Completion & Outcomes | ||
| 35% | Graduate Rate | |
| 54% | Retention Rate | |
| Special Learning Opportunity | ||
| ✔ (Dormitory Capacity: 937) | Campus Housing | |
| ✔ (Typical Annual Charge: $3,844) | Board/Meal Plan | |
| Faculty | ||
| 15 to 1 | Student to Faculty Ratio | |
| 266 | Number of faculty | |
| $28,327 | Average Faculty Salary | |
*Ranking data is from College Evaluator.