Buckeye Hills Career Center | vs. |
Ohio Community College Ranking Ohio Technical Center at Vantage Career CenterApollo Career CenterVanguard-Sentinel Adult Career and Technology CenterMahoning County Career and Technical CenterCareer and Technology Education Centers of Licking CountyAdult and Community Education-HudsonSandusky Career CenterPioneer Career and Technology CenterButler Technology and Career Development SchoolsGreat Oaks Career CampusesSimilar Ohio Colleges Apollo Career CenterCareer and Technology Education Centers of Licking CountyButler Technology and Career Development SchoolsGreat Oaks Career CampusesPickaway Ross Joint Vocational School DistrictKnox County Career CenterWashington County Career Center-Adult Technical TrainingMid-EastCTC-Adult EducationMiami Valley Career Technology CenterTri-Rivers Career Center | ||
---|---|---|
Rankings* | ||
Public, Less than 2 years | School Type | |
Offered Degrees | ||
1 Year Certificate, 1-2 Years Certificate | Offered Degree | |
Tuition & Fees | ||
$9,500 Ohio Residents $11,788 Out-of-State | Undergraduate Tuition | |
- | Graduate Tuition | |
$3,554 | Average Financial Aid Amount | |
Enrollment | ||
190 | Total Enrollment | |
190 | ||
- | Graduate Student Population | |
Completion & Outcomes | ||
50% | Graduate Rate | |
48% | Retention Rate | |
Special Learning Opportunity | ||
Teacher Certificate | Special learning Opportunity | |
Faculties | ||
6 to 1 | Student to Faculty Ratio | |
30 | Number of faculties |
*Ranking data is from College Evaluator.