| Cabell County Career Technology Center | vs. |
West Virginia Community College Ranking Ralph R Willis Career and Technical CenterWood County Technical Center-Practical NursingRandolph Technical CenterPutnam Career and Technical CenterBen Franklin Career CenterMineral County Vocational Technical CenterJames Rumsey Technical InstituteUnited Technical CenterJohn D Rockefeller IV Career CenterMingo Extended Learning CenterSimilar West Virginia Colleges Academy of Careers and TechnologyJames Rumsey Technical InstituteBen Franklin Career CenterMonongalia County Technical Education CenterFayette Institute of TechnologyWood County Technical Center-Practical NursingPutnam Career and Technical CenterJohn D Rockefeller IV Career CenterRalph R Willis Career and Technical CenterRandolph Technical Center | ||
|---|---|---|
| Rankings* | ||
| Public, less than 2-years | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate | Offered Degree | |
| Tuition & Fees | ||
| $5,380 West Virginia Residents $5,380 Out-of-State | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $5,349 | Average Financial Aid Amount | |
| Admission | ||
| Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 51 | Total Enrollment | |
| 51 | Undergraduate | |
| - | Graduate | |
| Completion & Outcomes | ||
| 64% | Graduate Rate | |
| 31% | Retention Rate | |
| Special Learning Opportunity | ||
| Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| Faculty | ||
| 6 to 1 | Student to Faculty Ratio | |
| 7 | Number of faculty | |
*Ranking data is from College Evaluator.