California Institute of the Arts | vs. |
#17 in Arts, Design, Music Schools | Rankings* | |
Private (not-for-profit), four-years School of art, music, and design | School Type | |
Offered Degrees | ||
Bachelor's, Master's, Doctorate (Research) | Offered Degree | |
Tuition & Fees | ||
$55,056 | Undergraduate Tuition | |
$55,056 | Graduate Tuition | |
$20,351 | Average Financial Aid Amount | |
Admission | ||
28.98% | ||
29.64% | ||
High School Record (or Transcript) Recommendations Formal Demonstration of Competencies TOEFL | Application Requirements (Required or Recommended to submit) | |
Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
Enrollment | ||
1,444 | Total Enrollment | |
965 | ||
479 | Graduate Student Population | |
Completion & Outcomes | ||
72% | Graduate Rate | |
94% | Retention Rate | |
Special Learning Opportunity | ||
Study Abroad | Special learning Opportunity | |
✔ (Dormitory Capacity: 441) | Campus Housing | |
✔ (Typical Annual Charge: $5,095) | Board/Meal Plan | |
Faculties | ||
7 to 1 | Student to Faculty Ratio | |
234 | Number of faculties | |
$86,037 | Average Faculty Salary |
*Ranking data is from College Evaluator.