| Central State University | vs. |
Ohio Community College Ranking Air Force Institute of Technology-Graduate School of Engineering & ManagementWashington State Community CollegeCentral Ohio Technical CollegeOhio University-Main CampusOhio State University-Main CampusOhio State University-Lima CampusBowling Green State University-Main CampusLorain County Community CollegeCleveland State UniversityShawnee State UniversitySimilar Ohio Colleges Ohio State University-Main CampusUniversity of Cincinnati-Main CampusKent State University at KentOhio University-Main CampusSinclair Community CollegeMiami University-OxfordBowling Green State University-Main CampusUniversity of ToledoCleveland State UniversityUniversity of Akron Main Campus | ||
|---|---|---|
| Rankings* | ||
| Public, four-years Baccalaureate College - Diverse Fields | School Type | |
| Offered Degrees | ||
| 1-2 Years Certificate, Bachelor's, Master's | Offered Degree | |
| Tuition & Fees | ||
| $8,058 Ohio Residents $10,058 Out-of-State | Undergraduate Tuition | |
| $8,300 Ohio Residents $10,100 Out-of-State | Graduate Tuition | |
| $3,604 | Average Financial Aid Amount | |
| Admission | ||
| 98.61% | Acceptance Rate | |
| 19.38% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 2,708 | Total Enrollment | |
| 2,665 | Undergraduate | |
| 43 | Graduate | |
| 1,085 | Online Population | |
| Completion & Outcomes | ||
| 23% | Graduate Rate | |
| 34% | Transfer-out Rate | |
| 56% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 1,437) | Campus Housing | |
| ✔ (Typical Annual Charge: $5,076) | Board/Meal Plan | |
| Faculty | ||
| 16 to 1 | Student to Faculty Ratio | |
| 250 | Number of faculty | |
| $69,281 | Average Faculty Salary | |
*Ranking data is from College Evaluator.