| Chapman University | vs. |
In National University Ranking Stanford UniversitySouthern California SeminarySaybrook UniversityAmerican Film Institute ConservatoryWestern University of Health SciencesPresidio Graduate SchoolPomona CollegeAmerican Jewish UniversityLoma Linda UniversityMiddlebury Institute of International Studies at MontereySimilar California Colleges University of Southern CaliforniaUniversity of the PeopleNational UniversityStanford UniversityCalifornia Baptist UniversityLoyola Marymount UniversitySanta Clara UniversityUniversity of San DiegoNorthcentral UniversityPepperdine University | ||
|---|---|---|
| #61 in National Universities #19 in California Colleges | Rankings* | |
| Private (not-for-profit), four-years Research University (high research activity) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Bachelor's, Master's, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $64,984 | Undergraduate Tuition | |
| $39,868 | Graduate Tuition | |
| $29,947 | Average Financial Aid Amount | |
| Admission | ||
| 1,350 SAT 30 ACT | Test Scores | |
| 65.43% | Acceptance Rate | |
| 15.94% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 9,760 | Total Enrollment | |
| 7,713 | Undergraduate | |
| 2,047 | Graduate | |
| 1 | Online Population | |
| Completion & Outcomes | ||
| 82% | Graduate Rate | |
| 92% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 3,714) | Campus Housing | |
| ✔ (Typical Annual Charge: $5,592) | Board/Meal Plan | |
| Faculty | ||
| 12 to 1 | Student to Faculty Ratio | |
| 1,251 | Number of faculty | |
| $123,047 | Average Faculty Salary | |
*Ranking data is from College Evaluator.