| Christopher Newport University | vs. |
Virginia Community College Ranking Virginia State UniversityOld Dominion UniversityUniversity of Mary WashingtonUniversity of Virginia-Main CampusVirginia Military InstituteVirginia Commonwealth UniversityGeorge Mason UniversityLongwood UniversityUniversity of Virginia's College at WiseWilliam & MarySimilar Virginia Colleges George Mason UniversityVirginia Polytechnic Institute and State UniversityVirginia Commonwealth UniversityUniversity of Virginia-Main CampusOld Dominion UniversityJames Madison UniversityWilliam & MaryRadford UniversityNorfolk State UniversityVirginia State University | ||
|---|---|---|
| #6 in Federal Region III Universities #8 in Virginia Colleges | Rankings* | |
| Public, four-years Master's College and University (smaller programs) | School Type | |
| Offered Degrees | ||
| Bachelor's, Master's | Offered Degree | |
| Tuition & Fees | ||
| $16,828 Virginia Residents $31,178 Out-of-State | Undergraduate Tuition | |
| $13,050 Virginia Residents $22,986 Out-of-State | Graduate Tuition | |
| $9,488 | Average Financial Aid Amount | |
| Admission | ||
| 1,170 SAT 27 ACT | Test Scores | |
| 86.04% | Acceptance Rate | |
| 18.05% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 4,454 | Total Enrollment | |
| 4,369 | Undergraduate | |
| 85 | Graduate | |
| Completion & Outcomes | ||
| 72% | Graduate Rate | |
| 81% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 3,806) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,680) | Board/Meal Plan | |
| Faculty | ||
| 13 to 1 | Student to Faculty Ratio | |
| 439 | Number of faculty | |
| $98,904 | Average Faculty Salary | |
*Ranking data is from College Evaluator.