| Citadel Military College of South Carolina | vs. |
South Carolina Community College Ranking Greenville Technical CollegeUniversity of South Carolina-UpstateSouth Carolina State UniversityLander UniversityFrancis Marion UniversityMedical University of South CarolinaCollege of CharlestonClemson UniversityUniversity of South Carolina AikenUniversity of South Carolina BeaufortSimilar South Carolina Colleges University of South Carolina-ColumbiaClemson UniversityGreenville Technical CollegeCollege of CharlestonCoastal Carolina UniversityUniversity of South Carolina-UpstateWinthrop UniversityLander UniversityFrancis Marion UniversityUniversity of South Carolina AikenSouthern Conference (SoCon) Samford UniversityMercer UniversityUniversity of North Carolina at GreensboroWestern Carolina UniversityFurman UniversityWofford CollegeEast Tennessee State UniversityThe University of Tennessee-ChattanoogaVirginia Military Institute | ||
|---|---|---|
| #13 in Federal Region IV Universities #7 in South Carolina Colleges | Rankings* | |
| Public, four-years Master's College and University (larger programs) | School Type | |
| Offered Degrees | ||
| Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate | Offered Degree | |
| Tuition & Fees | ||
| $12,570 South Carolina Residents $38,508 Out-of-State | Undergraduate Tuition | |
| $12,780 South Carolina Residents $18,540 Out-of-State | Graduate Tuition | |
| $14,018 | Average Financial Aid Amount | |
| Admission | ||
| 1,190 SAT 25 ACT | Test Scores | |
| 22.72% | Acceptance Rate | |
| 90.93% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 3,793 | Total Enrollment | |
| 2,737 | Undergraduate | |
| 1,056 | Graduate | |
| 882 | Online Population | |
| Completion & Outcomes | ||
| 75% | Graduate Rate | |
| 17% | Transfer-out Rate | |
| 86% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 2,372) | Campus Housing | |
| ✔ | Board/Meal Plan | |
| Faculty | ||
| 11 to 1 | Student to Faculty Ratio | |
| 313 | Number of faculty | |
| $90,637 | Average Faculty Salary | |
*Ranking data is from College Evaluator.