| College of Charleston | vs. |
South Carolina Community College Ranking Medical University of South CarolinaUniversity of South Carolina BeaufortFrancis Marion UniversityCoastal Carolina UniversityGreenville Technical CollegeLander UniversityClemson UniversitySouth Carolina State UniversityCitadel Military College of South CarolinaUniversity of South Carolina-ColumbiaSimilar South Carolina Colleges University of South Carolina-ColumbiaClemson UniversityGreenville Technical CollegeCoastal Carolina UniversityUniversity of South Carolina-UpstateWinthrop UniversityLander UniversityFrancis Marion UniversityUniversity of South Carolina AikenCitadel Military College of South CarolinaCoastal Athletic Association (CAA) University of DelawareTowson UniversityNortheastern UniversityHofstra UniversityElon UniversityUniversity of North Carolina WilmingtonDrexel UniversityWilliam & MaryJames Madison University | ||
|---|---|---|
| #18 in Federal Region IV Universities #9 in South Carolina Colleges | Rankings* | |
| Public, four-years Master's College and University (medium programs) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate | Offered Degree | |
| Tuition & Fees | ||
| $12,978 South Carolina Residents $38,296 Out-of-State | Undergraduate Tuition | |
| $16,300 South Carolina Residents $21,412 Out-of-State | Graduate Tuition | |
| $10,950 | Average Financial Aid Amount | |
| Admission | ||
| 1,220 SAT 27 ACT | Test Scores | |
| 60.03% | Acceptance Rate | |
| 11.91% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 11,926 | Total Enrollment | |
| 10,880 | Undergraduate | |
| 1,046 | Graduate | |
| 826 | Online Population | |
| Completion & Outcomes | ||
| 66% | Graduate Rate | |
| 25% | Transfer-out Rate | |
| 82% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 3,097) | Campus Housing | |
| ✔ (Typical Annual Charge: $5,000) | Board/Meal Plan | |
| Faculty | ||
| 16 to 1 | Student to Faculty Ratio | |
| 865 | Number of faculty | |
| $93,453 | Average Faculty Salary | |
*Ranking data is from College Evaluator.