| Colorado State University Pueblo | vs. |
Colorado Community College Ranking Morgan Community CollegeUniversity of Colorado Denver/Anschutz Medical CampusRed Rocks Community CollegeColorado School of MinesUniversity of Colorado Colorado SpringsColorado Mesa UniversityArapahoe Community CollegePueblo Community CollegeUniversity of Colorado BoulderAims Community CollegeSimilar Colorado Colleges University of Colorado BoulderColorado State University-Fort CollinsUniversity of Colorado Denver/Anschutz Medical CampusFront Range Community CollegeMetropolitan State University of DenverArapahoe Community CollegePikes Peak State CollegeUniversity of Colorado Colorado SpringsColorado State University GlobalColorado Mesa University | ||
|---|---|---|
| #12 in Federal Region VIII Universities #11 in Colorado Colleges | Rankings* | |
| Public, four-years Master's College and University (medium programs) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $9,720 Colorado Residents $17,944 Out-of-State | Undergraduate Tuition | |
| $10,064 Colorado Residents $16,684 Out-of-State | Graduate Tuition | |
| $10,082 | Average Financial Aid Amount | |
| Admission | ||
| 94.90% | Acceptance Rate | |
| 22.44% | Yield | |
| High School GPA High School Rank High School Record Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 6,851 | Total Enrollment | |
| 5,086 | Undergraduate | |
| 1,765 | Graduate | |
| 2,178 | Online Population | |
| Completion & Outcomes | ||
| 40% | Graduate Rate | |
| 34% | Transfer-out Rate | |
| 64% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 699) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,920) | Board/Meal Plan | |
| Faculty | ||
| 16 to 1 | Student to Faculty Ratio | |
| 372 | Number of faculty | |
| $74,149 | Average Faculty Salary | |
*Ranking data is from College Evaluator.