| Columbia State Community College | vs. |
Tennessee Community College Ranking Southwest Tennessee Community CollegeTennessee College of Applied Technology-Henry/CarrollTennessee College of Applied Technology-CrossvilleTennessee College of Applied Technology-JacksonTennessee College of Applied Technology-LivingstonMotlow State Community CollegeTennessee College of Applied Technology-KnoxvilleTennessee College of Applied Technology-HartsvilleRoane State Community CollegeTennessee College of Applied Technology-ShelbyvilleSimilar Tennessee Colleges Pellissippi State Community CollegeChattanooga State Community CollegeNashville State Community CollegeSouthwest Tennessee Community CollegeVolunteer State Community CollegeMotlow State Community CollegeWalters State Community CollegeNortheast State Community CollegeRoane State Community CollegeJackson State Community College | ||
|---|---|---|
| #15 in Tennessee Community Colleges | Rankings* | |
| Public, 2-4 years Associate's - Public Rural-serving Small | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Associate | Offered Degree | |
| Tuition & Fees | ||
| $4,948 Tennessee Residents $17,772 Out-of-State | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $5,368 | Average Financial Aid Amount | |
| Admission | ||
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 5,712 | Total Enrollment | |
| 5,712 | Undergraduate | |
| - | Graduate | |
| 1,432 | Online Population | |
| Completion & Outcomes | ||
| 30% | Graduate Rate | |
| 17% | Transfer-out Rate | |
| 55% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad | Special learning Opportunity | |
| Faculty | ||
| 19 to 1 | Student to Faculty Ratio | |
| 322 | Number of faculty | |
| $59,067 | Average Faculty Salary | |
*Ranking data is from College Evaluator.