| Delaware Valley University | vs. |
Pennsylvania Community College Ranking Keystone CollegeElizabethtown CollegeMoore College of Art and DesignChatham UniversityCurtis Institute of MusicUnited Lutheran SeminaryMoravian UniversityImmaculata UniversityLa Salle UniversityHarrisburg University of Science and TechnologySimilar Pennsylvania Colleges University of PennsylvaniaDrexel UniversityCarnegie Mellon UniversityVillanova UniversityEastern UniversityThomas Jefferson UniversityDuquesne UniversityLehigh UniversitySaint Joseph's UniversityWidener University | ||
|---|---|---|
| #53 in Federal Region III Universities #67 in Pennsylvania Colleges | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (smaller programs) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Doctorate (Research) | Offered Degree | |
| Tuition & Fees | ||
| $44,850 | Undergraduate Tuition | |
| $9,003 | Graduate Tuition | |
| $28,609 | Average Financial Aid Amount | |
| Admission | ||
| 1,190 SAT 27 ACT | Test Scores | |
| 93.21% | Acceptance Rate | |
| 19.60% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 2,199 | Total Enrollment | |
| 1,768 | Undergraduate | |
| 431 | Graduate | |
| 281 | Online Population | |
| Completion & Outcomes | ||
| 56% | Graduate Rate | |
| 30% | Transfer-out Rate | |
| 69% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 1,033) | Campus Housing | |
| ✔ (Typical Annual Charge: $8,250) | Board/Meal Plan | |
| Faculty | ||
| 14 to 1 | Student to Faculty Ratio | |
| 220 | Number of faculty | |
| $81,747 | Average Faculty Salary | |
*Ranking data is from College Evaluator.