| East Stroudsburg University of Pennsylvania | vs. |
Pennsylvania Community College Ranking Pennsylvania State University-Penn State Wilkes-BarrePennsylvania State University-Penn State AbingtonPennsylvania State University-Penn State YorkWest Chester University of PennsylvaniaKutztown University of PennsylvaniaCommonwealth University of PennsylvaniaCheyney University of PennsylvaniaPennsylvania State University-Main CampusMillersville University of PennsylvaniaTemple UniversitySimilar Pennsylvania Colleges Pennsylvania State University-Main CampusUniversity of Pittsburgh-Pittsburgh CampusTemple UniversityWest Chester University of PennsylvaniaPennsylvania State University-World CampusCommonwealth University of PennsylvaniaPennsylvania Western UniversityIndiana University of Pennsylvania-Main CampusSlippery Rock University of PennsylvaniaKutztown University of Pennsylvania | ||
|---|---|---|
| #49 in Federal Region III Universities #74 in Pennsylvania Colleges | Rankings* | |
| Public, four-years Master's College and University (larger programs) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $11,236 Pennsylvania Residents $19,202 Out-of-State | Undergraduate Tuition | |
| $11,790 Pennsylvania Residents $16,650 Out-of-State | Graduate Tuition | |
| $7,458 | Average Financial Aid Amount | |
| Admission | ||
| 1,080 SAT 23 ACT | Test Scores | |
| 92.05% | Acceptance Rate | |
| 18.95% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 5,633 | Total Enrollment | |
| 4,891 | Undergraduate | |
| 742 | Graduate | |
| 440 | Online Population | |
| Completion & Outcomes | ||
| 43% | Graduate Rate | |
| 28% | Transfer-out Rate | |
| 72% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 2,380) | Campus Housing | |
| ✔ (Typical Annual Charge: $3,240) | Board/Meal Plan | |
| Faculty | ||
| 21 to 1 | Student to Faculty Ratio | |
| 313 | Number of faculty | |
| $98,660 | Average Faculty Salary | |
*Ranking data is from College Evaluator.