| Epic Bible College & Graduate School | vs. |
California Community College Ranking Fuller Theological SeminaryInstitute of Buddhist StudiesClaremont Graduate UniversityThomas Aquinas CollegeHumphreys College-ModestoAmerica Evangelical UniversityYo San University of Traditional Chinese MedicineThomas Jefferson School of LawGolden Gate UniversityStanford UniversitySimilar California Colleges University of Southern CaliforniaUniversity of the PeopleNational UniversityStanford UniversityCalifornia Baptist UniversityLoyola Marymount UniversityChapman UniversitySanta Clara UniversityUniversity of San DiegoNorthcentral University | ||
|---|---|---|
| #109 in Faith Related Schools | Rankings* | |
| Private (not-for-profit), four-years | School Type | |
| Offered Degrees | ||
| Associate, Bachelor's, Master's, Doctorate (Research) | Offered Degree | |
| Tuition & Fees | ||
| $11,484 | Undergraduate Tuition | |
| $17,952 | Graduate Tuition | |
| $1,488 | Average Financial Aid Amount | |
| Admission | ||
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 98 | Total Enrollment | |
| 66 | Undergraduate | |
| 32 | Graduate | |
| 21 | Online Population | |
| Completion & Outcomes | ||
| 33% | Graduate Rate | |
| 33% | Transfer-out Rate | |
| Special Learning Opportunity | ||
| Evening/Weekend College | Special learning Opportunity | |
| Faculty | ||
| 9 to 1 | Student to Faculty Ratio | |
| 17 | Number of faculty | |
| $19,253 | Average Faculty Salary | |
*Ranking data is from College Evaluator.