| Erikson Institute | vs. |
Illinois Community College Ranking Telshe Yeshiva-ChicagoAdler UniversityThe Chicago School at ChicagoMoody Bible InstituteGreenville UniversityJudson UniversityNorthwestern UniversityEureka CollegeSchool of the Art Institute of ChicagoIllinois Wesleyan UniversitySimilar Illinois Colleges Northwestern UniversityDePaul UniversityUniversity of ChicagoLoyola University ChicagoNational Louis UniversityIllinois Institute of TechnologyLewis UniversityAurora UniversityColumbia College ChicagoBradley University | ||
|---|---|---|
| Rankings* | ||
| Private (not-for-profit), four-years Master's College and University (medium programs) | School Type | |
| Offered Degrees | ||
| Post-BS Certificate, Master's | Offered Degree | |
| Tuition & Fees | ||
| $13,564 | Undergraduate Tuition | |
| $14,164 | Graduate Tuition | |
| Enrollment | ||
| 297 | Total Enrollment | |
| 237 | Online Population | |
| Special Learning Opportunity | ||
| Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| Faculty | ||
| 89 | Number of faculty | |
| $81,080 | Average Faculty Salary | |
*Ranking data is from College Evaluator.