| KaiStar | vs. |
Washington Community College Ranking UEI College-TacomaStylemaster College of Hair DesignInternational Beauty Education CenterElite Cosmetology, Barber & Spa AcademyCentralia Beauty CollegeToni & Guy Hairdressing Academy-ShorelineAveda Institute Portland-Vancouver CampusBJ's Beauty & Barber CollegePaul Mitchell the School-RichlandAveda Arts & Sciences Institute SeattleSimilar Washington Colleges Evergreen Beauty and Barber College-EverettUEI College-TacomaPaul Mitchell the School-SpokanePaul Mitchell the School-RichlandDivers Institute of TechnologyAveda Arts & Sciences Institute SeattleInternational Beauty Education CenterInternational Air and Hospitality AcademyToni & Guy Hairdressing Academy-ShorelineAveda Institute Portland-Vancouver Campus | ||
|---|---|---|
| Rankings* | ||
| Private (for-profit), less than 2-years | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate | Offered Degree | |
| Tuition & Fees | ||
| $19,492 | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $7,888 | Average Financial Aid Amount | |
| Enrollment | ||
| 147 | Total Enrollment | |
| 147 | Undergraduate | |
| - | Graduate | |
| Completion & Outcomes | ||
| 6% | Graduate Rate | |
| 83% | Retention Rate | |
| Special Learning Opportunity | ||
| Teacher Certificate | Special learning Opportunity | |
| Faculty | ||
| 15 to 1 | Student to Faculty Ratio | |
| 12 | Number of faculty | |
*Ranking data is from College Evaluator.