| Glen Dow Academy of Hair Design | vs. |
Washington Community College Ranking Aveda Institute Portland-Vancouver CampusPaul Mitchell the School-SpokaneBJ's Beauty & Barber CollegePaul Mitchell the School-RichlandInternational Beauty Education CenterStylemaster College of Hair DesignElite Cosmetology, Barber & Spa AcademyToni & Guy Hairdressing Academy-ShorelineEvergreen Beauty and Barber College-EverettUEI College-TacomaSimilar Washington Colleges Evergreen Beauty and Barber College-EverettUEI College-TacomaPaul Mitchell the School-SpokanePaul Mitchell the School-RichlandDivers Institute of TechnologyAveda Arts & Sciences Institute SeattleKaiStarInternational Beauty Education CenterInternational Air and Hospitality AcademyToni & Guy Hairdressing Academy-Shoreline | ||
|---|---|---|
| Rankings* | ||
| Private (for-profit), less than 2-years | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate | Offered Degree | |
| Tuition & Fees | ||
| $15,451 | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $6,571 | Average Financial Aid Amount | |
| Enrollment | ||
| 90 | Total Enrollment | |
| 90 | Undergraduate | |
| - | Graduate | |
| Completion & Outcomes | ||
| 67% | Graduate Rate | |
| 87% | Retention Rate | |
| Special Learning Opportunity | ||
| Teacher Certificate | Special learning Opportunity | |
| Faculty | ||
| 17 to 1 | Student to Faculty Ratio | |
| 6 | Number of faculty | |
*Ranking data is from College Evaluator.