| Hope International University | vs. |
California Community College Ranking Pardee RAND Graduate SchoolAmerican Jewish UniversityBerkeley School of TheologyLaguna College of Art and DesignUniversity of San DiegoCalifornia Lutheran UniversityPresbyterian Theological Seminary in AmericaOak Valley CollegeStanford UniversityHaven UniversitySimilar California Colleges University of Southern CaliforniaUniversity of the PeopleNational UniversityStanford UniversityCalifornia Baptist UniversityLoyola Marymount UniversityChapman UniversitySanta Clara UniversityUniversity of San DiegoNorthcentral University | ||
|---|---|---|
| #50 in Federal Region IX Universities #70 in California Colleges | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (medium programs) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Doctorate (Other) | Offered Degree | |
| Tuition & Fees | ||
| $38,125 | Undergraduate Tuition | |
| $18,504 | Graduate Tuition | |
| $20,635 | Average Financial Aid Amount | |
| Admission | ||
| 1,020 SAT- | Test Scores | |
| 32.98% | Acceptance Rate | |
| 38.39% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 1,025 | Total Enrollment | |
| 564 | Undergraduate | |
| 461 | Graduate | |
| 420 | Online Population | |
| Completion & Outcomes | ||
| 49% | Graduate Rate | |
| 52% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 326) | Campus Housing | |
| ✔ (Typical Annual Charge: $6,450) | Board/Meal Plan | |
| Faculty | ||
| 13 to 1 | Student to Faculty Ratio | |
| 132 | Number of faculty | |
| $69,604 | Average Faculty Salary | |
*Ranking data is from College Evaluator.