| California State Polytechnic University-Humboldt | vs. |
California Community College Ranking California State Polytechnic University-PomonaRio Hondo CollegeUniversity of California-San DiegoCypress CollegeCalifornia State University-Dominguez HillsAntelope Valley Community College DistrictSonoma State UniversityCalifornia State University-SacramentoTeachers College of San JoaquinUniversity of California-BerkeleySimilar California Colleges University of California-Los AngelesUniversity of California-BerkeleyUniversity of California-San DiegoCalifornia State University-FullertonCalifornia State University-Long BeachSan Diego State UniversityUniversity of California-DavisCalifornia State University-NorthridgeSan Jose State UniversityUniversity of California-Irvine | ||
|---|---|---|
| #30 in Federal Region IX Universities #69 in California Colleges | Rankings* | |
| Public, four-years Master's College and University (larger programs) | School Type | |
| Offered Degrees | ||
| Bachelor's, Post-BS Certificate, Master's | Offered Degree | |
| Tuition & Fees | ||
| $8,397 California Residents $20,997 Out-of-State | Undergraduate Tuition | |
| $9,921 California Residents $20,001 Out-of-State | Graduate Tuition | |
| $10,444 | Average Financial Aid Amount | |
| Admission | ||
| 98.20% | Acceptance Rate | |
| 5.89% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program English Proficiency Test | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 6,237 | Total Enrollment | |
| 5,661 | Undergraduate | |
| 576 | Graduate | |
| 548 | Online Population | |
| Completion & Outcomes | ||
| 49% | Graduate Rate | |
| 6% | Transfer-out Rate | |
| 76% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 2,196) | Campus Housing | |
| ✔ (Typical Annual Charge: $5,600) | Board/Meal Plan | |
| Faculty | ||
| 16 to 1 | Student to Faculty Ratio | |
| 513 | Number of faculty | |
| $107,006 | Average Faculty Salary | |
*Ranking data is from College Evaluator.