| Indiana University of Pennsylvania-Main Campus | vs. |
In National University Ranking Pennsylvania State University-Penn State AltoonaWest Chester University of PennsylvaniaPennsylvania State University-Penn State New KensingtonPennsylvania State University-Penn State AbingtonCheyney University of PennsylvaniaPennsylvania State University-Penn State Wilkes-BarrePennsylvania State University-Penn State Greater AlleghenyUniversity of Pittsburgh-Pittsburgh CampusPennsylvania State University-Penn State ShenangoPennsylvania State University-Penn State ScrantonSimilar Pennsylvania Colleges Pennsylvania State University-Main CampusUniversity of Pittsburgh-Pittsburgh CampusTemple UniversityWest Chester University of PennsylvaniaPennsylvania State University-World CampusCommonwealth University of PennsylvaniaPennsylvania Western UniversitySlippery Rock University of PennsylvaniaKutztown University of PennsylvaniaMillersville University of Pennsylvania | ||
|---|---|---|
| #329 in National Universities #69 in Pennsylvania Colleges | Rankings* | |
| Public, four-years Research University (high research activity) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Associate, 2-4 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $11,380 Pennsylvania Residents $16,297 Out-of-State | Undergraduate Tuition | |
| $12,672 Pennsylvania Residents $18,261 Out-of-State | Graduate Tuition | |
| $7,924 | Average Financial Aid Amount | |
| Admission | ||
| 1,080 SAT 22 ACT | Test Scores | |
| 90.77% | Acceptance Rate | |
| 23.96% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 9,073 | Total Enrollment | |
| 7,353 | Undergraduate | |
| 1,720 | Graduate | |
| 918 | Online Population | |
| Completion & Outcomes | ||
| 56% | Graduate Rate | |
| 75% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 3,888) | Campus Housing | |
| ✔ (Typical Annual Charge: $3,620) | Board/Meal Plan | |
| Faculty | ||
| 23 to 1 | Student to Faculty Ratio | |
| 581 | Number of faculty | |
| $106,890 | Average Faculty Salary | |
*Ranking data is from College Evaluator.