| Institute of Technology | vs. |
California Community College Ranking Institute of Culinary EducationSan Joaquin Valley College-FresnoUniversal Technical Institute of Northern California IncPima Medical Institute-San MarcosSpartan College of Aeronautics & TechnologySacramento Ultrasound InstituteSan Francisco Film SchoolHealthcare Career CollegeModern Technology SchoolSan Joaquin Valley College-Trades Education CenterSimilar California Colleges High Desert Medical CollegeAmerican Career College-OntarioAmerican Career College-Los AngelesMTI CollegeUniversal Technical Institute-Southern CaliforniaAmerican Career College-AnaheimUniversal Technical Institute of California IncUEI College-GardenaUniversal Technical Institute of Northern California IncSan Joaquin Valley College-Ontario | ||
|---|---|---|
| #108 in California Community Colleges | Rankings* | |
| Private (for-profit), 2-4 years Associate's - Public Special Use | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Associate, 2-4 Years Certificate | Offered Degree | |
| Tuition & Fees | ||
| $33,517 | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $7,041 | Average Financial Aid Amount | |
| Admission | ||
| Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 1,377 | Total Enrollment | |
| 1,377 | Undergraduate | |
| - | Graduate | |
| Completion & Outcomes | ||
| 73% | Graduate Rate | |
| 80% | Retention Rate | |
| Special Learning Opportunity | ||
| Evening/Weekend College | Special learning Opportunity | |
| Faculty | ||
| 17 to 1 | Student to Faculty Ratio | |
| 136 | Number of faculty | |
| $49,566 | Average Faculty Salary | |
*Ranking data is from College Evaluator.