| Johnson & Wales University-Charlotte | vs. |
North Carolina Community College Ranking Elon UniversityCampbell UniversityCarolina College of Biblical StudiesBennett CollegeManna UniversityHeritage Bible CollegeGuilford CollegeHigh Point UniversityCharlotte Christian College and Theological SeminaryLivingstone CollegeSimilar North Carolina Colleges Duke UniversityWake Forest UniversityElon UniversityHigh Point UniversityCampbell UniversityWingate UniversitySoutheastern Baptist Theological SeminaryGardner-Webb UniversityLenoir-Rhyne UniversityUniversity of Mount Olive | ||
|---|---|---|
| Rankings* | ||
| Private (not-for-profit), four-years Baccalaureate College - Diverse Fields | School Type | |
| Offered Degrees | ||
| Associate, Bachelor's | Offered Degree | |
| Tuition & Fees | ||
| $41,982 | Undergraduate Tuition | |
| $14,706 | Graduate Tuition | |
| $24,614 | Average Financial Aid Amount | |
| Admission | ||
| 1,000 SAT 19 ACT | Test Scores | |
| 79.88% | Acceptance Rate | |
| 13.72% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 1,184 | Total Enrollment | |
| 1,184 | Undergraduate | |
| - | Graduate | |
| 5 | Online Population | |
| Completion & Outcomes | ||
| 49% | Graduate Rate | |
| 4% | Transfer-out Rate | |
| 72% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 683) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,514) | Board/Meal Plan | |
| Faculty | ||
| 14 to 1 | Student to Faculty Ratio | |
| 108 | Number of faculty | |
| $95,738 | Average Faculty Salary | |
*Ranking data is from College Evaluator.