| Lakewood University | vs. |
Similar Ohio Colleges Case Western Reserve UniversityUniversity of DaytonFranklin UniversityCedarville UniversityXavier UniversityThe University of FindlayAshland UniversityFranciscan University of SteubenvilleTiffin UniversityBaldwin Wallace University | ||
|---|---|---|
| Private (not-for-profit), four-years | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Associate, Bachelor's, Post-BS Certificate, Master's | Offered Degree | |
| Tuition & Fees | ||
| $10,479 | Undergraduate Tuition | |
| $12,879 | Graduate Tuition | |
| $10,890 | Average Financial Aid Amount | |
| Admission | ||
| Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 103 | Total Enrollment | |
| 103 | Undergraduate | |
| 1 | Graduate | |
| 103 | Online Population | |
| Faculty | ||
| 7 to 1 | Student to Faculty Ratio | |
*Ranking data is from College Evaluator.