Lehigh Carbon Community College | vs. |
Pennsylvania Community College Ranking Westmoreland County Community CollegeThaddeus Stevens College of TechnologyUniversity of Pittsburgh-TitusvilleCommunity College of PhiladelphiaNorthampton County Area Community CollegeMontgomery County Community CollegeLuzerne County Community CollegeHarrisburg Area Community CollegeDelaware County Community CollegeButler County Community College | ||
---|---|---|
#12 in Pennsylvania Community Colleges | Rankings* | |
Public, 2-4 years Associate's - Public Suburban-serving Multicampus | School Type | |
Offered Degrees | ||
1 Year Certificate, 1-2 Years Certificate, Associate | Offered Degree | |
Tuition & Fees | ||
$9,030 Pennsylvania Residents $12,960 Out-of-State | Undergraduate Tuition | |
- | Graduate Tuition | |
$5,131 | Average Financial Aid Amount | |
Admission | ||
Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
Enrollment | ||
6,324 | Total Enrollment | |
6,324 | ||
- | Graduate Student Population | |
3,346 | Online Student Population | |
Completion & Outcomes | ||
25% | Graduate Rate | |
14% | Transfer-out Rate | |
60% | Retention Rate | |
Special Learning Opportunity | ||
ROTC Study Abroad Evening/Weekend College | Special learning Opportunity | |
Faculties | ||
17 to 1 | Student to Faculty Ratio | |
372 | Number of faculties | |
$63,529 | Average Faculty Salary |
*Ranking data is from College Evaluator.