| Lindsey Wilson College | vs. |
Kentucky Community College Ranking The Southern Baptist Theological SeminaryKentucky Mountain Bible CollegeBerea CollegeUnion CollegeAlice Lloyd CollegeCentre CollegeSpalding UniversityClear Creek Baptist Bible CollegeAsbury Theological SeminaryMidway UniversitySimilar Kentucky Colleges University of the CumberlandsCampbellsville UniversityThe Southern Baptist Theological SeminaryBellarmine UniversityFrontier Nursing UniversityUniversity of PikevilleThomas More UniversityAsbury UniversityMidway UniversityAsbury Theological Seminary | ||
|---|---|---|
| #90 in Federal Region IV Universities #21 in Kentucky Colleges | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (larger programs) | School Type | |
| Offered Degrees | ||
| Associate, Bachelor's, Post-BS Certificate, Master's, Doctorate (Research) | Offered Degree | |
| Tuition & Fees | ||
| $27,808 | Undergraduate Tuition | |
| $10,163 | Graduate Tuition | |
| $22,195 | Average Financial Aid Amount | |
| Admission | ||
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 4,193 | Total Enrollment | |
| 1,722 | Undergraduate | |
| 2,471 | Graduate | |
| 824 | Online Population | |
| Completion & Outcomes | ||
| 44% | Graduate Rate | |
| 63% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 1,167) | Campus Housing | |
| ✔ (Typical Annual Charge: $6,166) | Board/Meal Plan | |
| Faculty | ||
| 16 to 1 | Student to Faculty Ratio | |
| 177 | Number of faculty | |
| $59,165 | Average Faculty Salary | |
*Ranking data is from College Evaluator.