| Long Island University | vs. |
In National University Ranking Albert Einstein College of MedicineGlasgow Caledonian New York CollegeNew York Medical CollegeYeshivas NovominskSaint Vladimirs Orthodox Theological SeminaryTalmudical Seminary Oholei TorahYeshiva Gedolah Kesser TorahBryant & Stratton College-BuffaloMirrer Yeshiva Cent InstituteUniversity of Mount Saint VincentSimilar New York Colleges New York UniversityColumbia University in the City of New YorkCornell UniversitySyracuse UniversitySt. John's University-New YorkRochester Institute of TechnologyFordham UniversityPace UniversityUniversity of RochesterTouro University | ||
|---|---|---|
| #317 in National Universities #63 in New York Colleges | Rankings* | |
| Private (not-for-profit), four-years Research University (high research activity) | School Type | |
| Offered Degrees | ||
| 1-2 Years Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice), Doctorate (Other) | Offered Degree | |
| Tuition & Fees | ||
| $42,432 | Undergraduate Tuition | |
| $25,990 | Graduate Tuition | |
| $24,663 | Average Financial Aid Amount | |
| Admission | ||
| 1,220 SAT 26 ACT | Test Scores | |
| 86.16% | Acceptance Rate | |
| 8.05% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 16,689 | Total Enrollment | |
| 12,072 | Undergraduate | |
| 4,617 | Graduate | |
| 327 | Online Population | |
| Completion & Outcomes | ||
| 57% | Graduate Rate | |
| 3% | Transfer-out Rate | |
| 77% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 2,520) | Campus Housing | |
| ✔ (Typical Annual Charge: $5,876) | Board/Meal Plan | |
| Faculty | ||
| 15 to 1 | Student to Faculty Ratio | |
| 962 | Number of faculty | |
| $119,665 | Average Faculty Salary | |
*Ranking data is from College Evaluator.