| Louisiana State University and Agricultural & Mechanical College | vs. |
In National University Ranking McNeese State UniversityLouisiana State University-ShreveportUniversity of New OrleansSoutheastern Louisiana UniversitySouthern University and A & M CollegeLouisiana State University Health Sciences Center-New OrleansLouisiana Tech UniversityLouisiana State University Health Sciences Center-ShreveportSouthern University at New OrleansUniversity of Louisiana at LafayetteSimilar Louisiana Colleges University of Louisiana at LafayetteSoutheastern Louisiana UniversityLouisiana Tech UniversityLouisiana State University-ShreveportUniversity of Louisiana at MonroeNorthwestern State University of LouisianaSouthern University and A & M CollegeLouisiana State University-AlexandriaUniversity of New OrleansMcNeese State UniversitySoutheastern Conference (SEC) The University of AlabamaAuburn UniversityUniversity of ArkansasUniversity of FloridaUniversity of GeorgiaUniversity of KentuckyUniversity of MississippiMississippi State UniversityUniversity of Missouri-ColumbiaUniversity of South Carolina-ColumbiaThe University of Tennessee-KnoxvilleVanderbilt UniversityTexas A & M University-College Station | ||
|---|---|---|
| #124 in National Universities #3 in Louisiana Colleges | Rankings* | |
| Public, four-years Research University (very high research activity) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $11,954 Louisiana Residents $28,631 Out-of-State | Undergraduate Tuition | |
| $13,027 Louisiana Residents $29,962 Out-of-State | Graduate Tuition | |
| $12,924 | Average Financial Aid Amount | |
| Admission | ||
| 1,255 SAT 27 ACT | Test Scores | |
| 73.33% | Acceptance Rate | |
| 22.96% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 41,705 | Total Enrollment | |
| 34,242 | Undergraduate | |
| 7,463 | Graduate | |
| 5,129 | Online Population | |
| Completion & Outcomes | ||
| 69% | Graduate Rate | |
| 85% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 8,802) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,826) | Board/Meal Plan | |
| Faculty | ||
| 21 to 1 | Student to Faculty Ratio | |
| 1,610 | Number of faculty | |
| $103,487 | Average Faculty Salary | |
*Ranking data is from College Evaluator.