| Mariano Moreno Culinary Institute | vs. |
Similar Florida Colleges Southern Technical CollegeUniversal Technical Institute-South Florida MiramarUniversal Technical Institute-Auto Motorcycle & Marine Mechanics Institute Division-OrlandoFortis Institute-PensacolaNational Aviation Academy of Tampa BayFVI School of Nursing and TechnologySouthern Technical CollegeCBT Technology Institute-HialeahFortis Institute-Port Saint LucieNew Professions Technical Institute | ||
|---|---|---|
| Private (for-profit), 2-4 years | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Associate | Offered Degree | |
| Tuition & Fees | ||
| $48,750 | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $7,716 | Average Financial Aid Amount | |
| Admission | ||
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences | Accepted Credits | |
| Enrollment | ||
| 108 | Total Enrollment | |
| 108 | Undergraduate | |
| - | Graduate | |
| Completion & Outcomes | ||
| 64% | Graduate Rate | |
| 96% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College | Special learning Opportunity | |
| Faculty | ||
| 6 to 1 | Student to Faculty Ratio | |
*Ranking data is from College Evaluator.