| Marymount University | vs. |
Virginia Community College Ranking Averett UniversityVirginia Union UniversityRiverside College of Health CareersWashington and Lee UniversityEmory & Henry UniversityHampton UniversityUniversity of RichmondVirginia University of LynchburgBryant & Stratton College-HamptonMary Baldwin UniversitySimilar Virginia Colleges Liberty UniversityRegent UniversityShenandoah UniversityHampton UniversityUniversity of RichmondUniversity of LynchburgWashington and Lee UniversityVirginia Wesleyan UniversityRoanoke CollegeMary Baldwin University | ||
|---|---|---|
| #16 in Federal Region III Universities #18 in Virginia Colleges | Rankings* | |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $40,120 | Undergraduate Tuition | |
| $23,446 | Graduate Tuition | |
| $23,859 | Average Financial Aid Amount | |
| Admission | ||
| 93.16% | Acceptance Rate | |
| 11.55% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations English Proficiency Test Work experience Personal statement or essay Legacy status | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 4,060 | Total Enrollment | |
| 2,503 | Undergraduate | |
| 1,557 | Graduate | |
| 832 | Online Population | |
| Completion & Outcomes | ||
| 54% | Graduate Rate | |
| 30% | Transfer-out Rate | |
| 73% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 1,108) | Campus Housing | |
| ✔ (Typical Annual Charge: $6,000) | Board/Meal Plan | |
| Faculty | ||
| 14 to 1 | Student to Faculty Ratio | |
| 368 | Number of faculty | |
| $85,038 | Average Faculty Salary | |
*Ranking data is from College Evaluator.