| Midland University | vs. |
Nebraska Community College Ranking York UniversityConcordia University-NebraskaClarkson CollegeCollege of Saint MaryCHI Health School of Radiologic TechnologySummit Christian CollegeDoane UniversityBellevue UniversityNebraska Methodist College of Nursing & Allied HealthBryan College of Health SciencesSimilar Nebraska Colleges Bellevue UniversityCreighton UniversityConcordia University-NebraskaDoane UniversityNebraska Wesleyan UniversityClarkson CollegeNebraska Methodist College of Nursing & Allied HealthHastings CollegeCollege of Saint MaryBryan College of Health Sciences | ||
|---|---|---|
| #37 in Federal Region VII Universities #7 in Nebraska Colleges | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (smaller programs) | School Type | |
| Offered Degrees | ||
| Bachelor's, Post-BS Certificate, Master's | Offered Degree | |
| Tuition & Fees | ||
| $42,050 | Undergraduate Tuition | |
| $13,743 | Graduate Tuition | |
| $27,667 | Average Financial Aid Amount | |
| Admission | ||
| 1,070 SAT 21 ACT | Test Scores | |
| 66.12% | Acceptance Rate | |
| 31.39% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 1,558 | Total Enrollment | |
| 1,309 | Undergraduate | |
| 249 | Graduate | |
| 243 | Online Population | |
| Completion & Outcomes | ||
| 42% | Graduate Rate | |
| 37% | Transfer-out Rate | |
| 69% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 683) | Campus Housing | |
| ✔ (Typical Annual Charge: $5,986) | Board/Meal Plan | |
| Faculty | ||
| 14 to 1 | Student to Faculty Ratio | |
| 237 | Number of faculty | |
| $62,448 | Average Faculty Salary | |
*Ranking data is from College Evaluator.