| Misericordia University | vs. |
In National University Ranking Manor CollegeWestminster CollegePennsylvania College of Art and DesignMissio Theological SeminaryWilkes UniversityEastern UniversityLackawanna CollegeUniversity of ScrantonSusquehanna UniversityCurtis Institute of MusicSimilar Pennsylvania Colleges University of PennsylvaniaDrexel UniversityCarnegie Mellon UniversityVillanova UniversityEastern UniversityThomas Jefferson UniversityDuquesne UniversityLehigh UniversitySaint Joseph's UniversityWidener University | ||
|---|---|---|
| #281 in National Universities #47 in Pennsylvania Colleges | Rankings* | |
| Private (not-for-profit), four-years Doctoral/Research University | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $40,370 | Undergraduate Tuition | |
| $38,620 | Graduate Tuition | |
| $22,225 | Average Financial Aid Amount | |
| Admission | ||
| 70.93% | Acceptance Rate | |
| 17.48% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 2,200 | Total Enrollment | |
| 1,720 | Undergraduate | |
| 480 | Graduate | |
| 238 | Online Population | |
| Completion & Outcomes | ||
| 72% | Graduate Rate | |
| 78% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 833) | Campus Housing | |
| ✔ (Typical Annual Charge: $6,520) | Board/Meal Plan | |
| Faculty | ||
| 11 to 1 | Student to Faculty Ratio | |
| 298 | Number of faculty | |
| $76,564 | Average Faculty Salary | |
*Ranking data is from College Evaluator.