| Mississippi State University | vs. |
In National University Ranking University of MississippiMississippi Valley State UniversityUniversity of Southern MississippiAlcorn State UniversityDelta State UniversityJackson State UniversityMississippi University for WomenSimilar Mississippi Colleges University of MississippiUniversity of Southern MississippiJackson State UniversityAlcorn State UniversityDelta State UniversityMississippi Valley State UniversityMississippi University for WomenSoutheastern Conference (SEC) The University of AlabamaAuburn UniversityUniversity of ArkansasUniversity of FloridaUniversity of GeorgiaUniversity of KentuckyLouisiana State University and Agricultural & Mechanical CollegeUniversity of MississippiUniversity of Missouri-ColumbiaUniversity of South Carolina-ColumbiaThe University of Tennessee-KnoxvilleVanderbilt UniversityTexas A & M University-College Station | ||
|---|---|---|
| #151 in National Universities #1 in Mississippi Colleges | Rankings* | |
| Public, four-years Research University (very high research activity) | School Type | |
| Offered Degrees | ||
| Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $10,202 Mississippi Residents $27,637 Out-of-State | Undergraduate Tuition | |
| $10,202 Mississippi Residents $27,637 Out-of-State | Graduate Tuition | |
| $11,796 | Average Financial Aid Amount | |
| Admission | ||
| 1,210 SAT 25 ACT | Test Scores | |
| 77.64% | Acceptance Rate | |
| 19.84% | Yield | |
| High School GPA High School Rank High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 23,150 | Total Enrollment | |
| 18,567 | Undergraduate | |
| 4,583 | Graduate | |
| 3,877 | Online Population | |
| Completion & Outcomes | ||
| 67% | Graduate Rate | |
| 83% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 5,333) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,368) | Board/Meal Plan | |
| Faculty | ||
| 16 to 1 | Student to Faculty Ratio | |
| 1,259 | Number of faculty | |
| $90,000 | Average Faculty Salary | |
*Ranking data is from College Evaluator.