| Missouri Baptist University | vs. |
Missouri Community College Ranking City Vision UniversityEvangel UniversitySouthwest Baptist UniversityA T Still University of Health SciencesCottey CollegeColumbia College - Fort Leonard WoodColumbia College - Saint LouisMidwestern Baptist Theological SeminaryUrshan Graduate School of TheologyMissouri Valley CollegeSimilar Missouri Colleges Saint Louis UniversityWashington University in St LouisMaryville University of Saint LouisWebster UniversityLindenwood UniversityPark UniversityColumbia CollegeMidwestern Baptist Theological SeminaryCentral Methodist University-College of Graduate and Extended StudiesRockhurst University | ||
|---|---|---|
| #12 in Federal Region VII Universities #9 in Missouri Colleges | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (larger programs) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research) | Offered Degree | |
| Tuition & Fees | ||
| $33,122 | Undergraduate Tuition | |
| $11,538 | Graduate Tuition | |
| $17,462 | Average Financial Aid Amount | |
| Admission | ||
| 68.60% | Acceptance Rate | |
| 40.94% | Yield | |
| High School GPA High School Record Admission Test Scores English Proficiency Test | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 5,699 | Total Enrollment | |
| 4,958 | Undergraduate | |
| 741 | Graduate | |
| 951 | Online Population | |
| Completion & Outcomes | ||
| 48% | Graduate Rate | |
| 65% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 398) | Campus Housing | |
| ✔ | Board/Meal Plan | |
| Faculty | ||
| 15 to 1 | Student to Faculty Ratio | |
| 263 | Number of faculty | |
| $61,183 | Average Faculty Salary | |
*Ranking data is from College Evaluator.