| Mohawk Valley Community College | vs. |
New York Community College Ranking Schenectady County Community CollegeDutchess Community CollegeCUNY Kingsborough Community CollegeSullivan County Community CollegeWestern Suffolk BOCESOrange County Community CollegeCUNY LaGuardia Community CollegeSUNY Westchester Community CollegeHudson Valley Community CollegeNiagara County Community CollegeSimilar New York Colleges CUNY Borough of Manhattan Community CollegeSuffolk County Community CollegeCUNY Kingsborough Community CollegeCUNY LaGuardia Community CollegeNassau Community CollegeCUNY Queensborough Community CollegeSUNY Westchester Community CollegeHudson Valley Community CollegeMonroe Community CollegeOnondaga Community College | ||
|---|---|---|
| #30 in New York Community Colleges | Rankings* | |
| Public, 2-4 years Associate's - Public Rural-serving Large | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Associate | Offered Degree | |
| Tuition & Fees | ||
| $6,218 New York Residents $8,851 Out-of-State | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $7,608 | Average Financial Aid Amount | |
| Admission | ||
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 5,940 | Total Enrollment | |
| 5,940 | Undergraduate | |
| - | Graduate | |
| 536 | Online Population | |
| Completion & Outcomes | ||
| 38% | Graduate Rate | |
| 11% | Transfer-out Rate | |
| 59% | Retention Rate | |
| Special Learning Opportunity | ||
| Evening/Weekend College | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 459) | Campus Housing | |
| ✔ (Typical Annual Charge: $4,350) | Board/Meal Plan | |
| Faculty | ||
| 18 to 1 | Student to Faculty Ratio | |
| 263 | Number of faculty | |
| $64,727 | Average Faculty Salary | |
*Ranking data is from College Evaluator.