| Monmouth University | vs. |
New Jersey Community College Ranking Pillar CollegeYeshiva Gedolah Keren HatorahTalmudical Academy-New JerseyCentenary UniversityKeser Torah-Mayan HatalmudYeshiva Yesodei HatorahBloomfield CollegeBeth Medrash of Asbury ParkRabbinical College of AmericaYeshivas Be'er YitzchokSimilar New Jersey Colleges Beth Medrash GovohaSeton Hall UniversityPrinceton UniversityStevens Institute of TechnologyFairleigh Dickinson University-Metropolitan CampusRider UniversitySaint Peter's UniversityFairleigh Dickinson University-Florham CampusFelician UniversityDrew UniversityMetro Atlantic Athletic Conference (MAAC) Fairfield UniversityQuinnipiac UniversityRider UniversitySaint Peter's UniversityCanisius UniversityIona UniversityManhattan CollegeMarist CollegeNiagara UniversitySiena College | ||
|---|---|---|
| #36 in Federal Region II Universities #20 in New Jersey Colleges | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (larger programs) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $46,552 | Undergraduate Tuition | |
| $26,918 | Graduate Tuition | |
| $26,206 | Average Financial Aid Amount | |
| Admission | ||
| 1,220 SAT 26 ACT | Test Scores | |
| 89.02% | Acceptance Rate | |
| 9.98% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Admission Test Scores English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 4,767 | Total Enrollment | |
| 3,710 | Undergraduate | |
| 1,057 | Graduate | |
| 220 | Online Population | |
| Completion & Outcomes | ||
| 72% | Graduate Rate | |
| 23% | Transfer-out Rate | |
| 80% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 2,050) | Campus Housing | |
| ✔ (Typical Annual Charge: $7,032) | Board/Meal Plan | |
| Faculty | ||
| 12 to 1 | Student to Faculty Ratio | |
| 599 | Number of faculty | |
| $93,592 | Average Faculty Salary | |
*Ranking data is from College Evaluator.