Moore College of Art and Design | vs. |
![]() | Pennsylvania Community College Ranking Duquesne UniversityPhiladelphia College of Osteopathic MedicineAlvernia UniversityPittsburgh Theological SeminaryLa Roche UniversityChestnut Hill CollegeWestminster CollegeLutheran Theological Seminary at PhiladelphiaYeshivath Beth MosheByzantine Catholic Seminary of Saints Cyril and MethodiusSimilar Pennsylvania Colleges University of PennsylvaniaDrexel UniversityCarnegie Mellon UniversityVillanova UniversityDuquesne UniversityThomas Jefferson UniversityLehigh UniversitySaint Joseph's UniversityWidener UniversityAmerican College of Financial Services | |
---|---|---|
#52 in Arts, Design, Music Schools | Rankings* | |
Private (not-for-profit), 4 or more years School of art, music, and design | School Type | |
Offered Degrees | ||
Bachelor's, Post-BS Certificate, Master's | Offered Degree | |
Tuition & Fees | ||
$46,150 | Undergraduate Tuition | |
$49,457 | Graduate Tuition | |
$28,704 | Average Financial Aid Amount | |
Admission | ||
1,175 SAT 26 ACT | Test Scores | |
50% | ||
17% | ||
High School GPA High School Record (or Transcript) Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies TOEFL | Application Requirements (Required or Recommended to submit) | |
Dual Credits Advanced placement (AP) Credits Credits for Life Experiences | Accepted Credits | |
Enrollment | ||
389 | Total Enrollment | |
365 | ||
24 | Graduate Student Population | |
88 | Online Student Population | |
Completion & Outcomes | ||
55% | Graduate Rate | |
23% | Transfer-out Rate | |
72% | Retention Rate | |
Special Learning Opportunity | ||
Study Abroad Teacher Certificate | Special learning Opportunity | |
✔ (Dormitory Capacity: 224) | Campus Housing | |
✔ | Board/Meal Plan | |
Faculties | ||
7 to 1 | Student to Faculty Ratio | |
120 | Number of faculties | |
$62,966 | Average Faculty Salary |
*Ranking data is from College Evaluator.