| Multnomah University | vs. |
Oregon Community College Ranking Pacific Bible CollegeCorban UniversityWestern SeminaryBushnell UniversityNational University of Natural MedicinePacific Northwest College of ArtWarner Pacific UniversityLinfield UniversityUniversity of Western StatesUniversity of PortlandSimilar Oregon Colleges George Fox UniversityLewis & Clark CollegePacific UniversityUniversity of PortlandWillamette UniversityLinfield UniversityReed CollegeCorban UniversityUniversity of Western StatesBushnell University | ||
|---|---|---|
| #98 in Faith Related Schools | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (smaller programs) | School Type | |
| Offered Degrees | ||
| Bachelor's, Post-BS Certificate, Master's, Doctorate (Other) | Offered Degree | |
| Tuition & Fees | ||
| $30,310 | Undergraduate Tuition | |
| $14,920 | Graduate Tuition | |
| $23,693 | Average Financial Aid Amount | |
| Admission | ||
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 532 | Total Enrollment | |
| 330 | Undergraduate | |
| 202 | Graduate | |
| 131 | Online Population | |
| Completion & Outcomes | ||
| 51% | Graduate Rate | |
| 36% | Transfer-out Rate | |
| 34% | Retention Rate | |
| Special Learning Opportunity | ||
| Study Abroad | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 232) | Campus Housing | |
| ✔ (Typical Annual Charge: $5,020) | Board/Meal Plan | |
| Faculty | ||
| 10 to 1 | Student to Faculty Ratio | |
| 20 | Number of faculty | |
| $48,209 | Average Faculty Salary | |
*Ranking data is from College Evaluator.