| Neumann University | vs. |
Pennsylvania Community College Ranking International Institute for Restorative PracticesArcadia UniversityWilkes UniversityByzantine Catholic Seminary of Saints Cyril and MethodiusTalmudical Yeshiva of PhiladelphiaDrexel UniversityPennsylvania Institute of TechnologyLa Roche UniversityUniversity of PennsylvaniaGwynedd Mercy UniversitySimilar Pennsylvania Colleges University of PennsylvaniaDrexel UniversityCarnegie Mellon UniversityVillanova UniversityEastern UniversityThomas Jefferson UniversityDuquesne UniversityLehigh UniversitySaint Joseph's UniversityWidener University | ||
|---|---|---|
| #39 in Federal Region III Universities #60 in Pennsylvania Colleges | Rankings* | |
| Private (not-for-profit), four-years Master's College and University (medium programs) | School Type | |
| Offered Degrees | ||
| 1-2 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $39,100 | Undergraduate Tuition | |
| $11,320 | Graduate Tuition | |
| $22,132 | Average Financial Aid Amount | |
| Admission | ||
| 81.28% | Acceptance Rate | |
| 10.19% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 2,244 | Total Enrollment | |
| 1,658 | Undergraduate | |
| 586 | Graduate | |
| 324 | Online Population | |
| Completion & Outcomes | ||
| 54% | Graduate Rate | |
| 72% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 706) | Campus Housing | |
| ✔ (Typical Annual Charge: $6,730) | Board/Meal Plan | |
| Faculty | ||
| 13 to 1 | Student to Faculty Ratio | |
| 213 | Number of faculty | |
| $68,222 | Average Faculty Salary | |
*Ranking data is from College Evaluator.