North Central State College | vs. |
Ohio Community College Ranking Remington College-Cleveland CampusStautzenberger College-MaumeeStark State CollegeSinclair Community CollegeNorthwest State Community CollegeMarion Technical CollegeOhio Business College-SanduskyOhio Business College-SheffieldDavis CollegeBradford SchoolSimilar Ohio Colleges Columbus State Community CollegeCuyahoga Community College DistrictSinclair Community CollegeEastern Gateway Community CollegeStark State CollegeOwens Community CollegeCincinnati State Technical and Community CollegeLakeland Community CollegeClark State Community CollegeJames A Rhodes State College | ||
---|---|---|
#36 in Ohio Community Colleges | Rankings* | |
Public, 2-4 years Associate's - Public Suburban-serving Single Campus | School Type | |
Offered Degrees | ||
1 Year Certificate, 1-2 Years Certificate, Associate | Offered Degree | |
Tuition & Fees | ||
$4,468 Ohio Residents $8,748 Out-of-State | Undergraduate Tuition | |
- | Graduate Tuition | |
$4,011 | Average Financial Aid Amount | |
Admission | ||
Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
Enrollment | ||
2,963 | Total Enrollment | |
2,963 | ||
- | Graduate Student Population | |
220 | Online Student Population | |
Completion & Outcomes | ||
13% | Graduate Rate | |
17% | Transfer-out Rate | |
56% | Retention Rate | |
Special Learning Opportunity | ||
Evening/Weekend College | Special learning Opportunity | |
Faculties | ||
20 to 1 | Student to Faculty Ratio | |
147 | Number of faculties | |
$48,464 | Average Faculty Salary |
*Ranking data is from College Evaluator.