| Northern Arizona University | vs. |
In National University Ranking Arizona State University Campus ImmersionArizona State University Digital ImmersionGateWay Community CollegeGlendale Community CollegeArizona State University-Downtown PhoenixYavapai CollegeArizona State University - Lake HavasuArizona State University-PolytechnicArizona State University-WestRio Salado CollegeSimilar Arizona Colleges Arizona State University Campus ImmersionArizona State University Digital ImmersionUniversity of ArizonaRio Salado CollegeGlendale Community CollegeYavapai CollegeParadise Valley Community CollegeGateWay Community CollegeDine CollegeArizona State University - Lake HavasuBig Sky Conference (BSC) California State University-SacramentoUniversity of Northern ColoradoIdaho State UniversityUniversity of IdahoMontana State UniversityThe University of MontanaPortland State UniversitySouthern Utah UniversityWeber State UniversityEastern Washington University | ||
|---|---|---|
| #365 in National Universities #8 in Arizona Colleges | Rankings* | |
| Public, four-years Research University (high research activity) | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Bachelor's, Post-BS Certificate, Master's, Post-MS Certificate, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $12,619 Arizona Residents $20,044 Out-of-State | Undergraduate Tuition | |
| $13,023 Arizona Residents $19,306 Out-of-State | Graduate Tuition | |
| $12,292 | Average Financial Aid Amount | |
| Admission | ||
| 89.61% | Acceptance Rate | |
| 15.82% | Yield | |
| High School GPA High School Record English Proficiency Test | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 28,467 | Total Enrollment | |
| 22,990 | Undergraduate | |
| 5,477 | Graduate | |
| 5,237 | Online Population | |
| Completion & Outcomes | ||
| 61% | Graduate Rate | |
| 75% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 9,952) | Campus Housing | |
| ✔ (Typical Annual Charge: $5,548) | Board/Meal Plan | |
| Faculty | ||
| 19 to 1 | Student to Faculty Ratio | |
| 1,607 | Number of faculty | |
| $88,586 | Average Faculty Salary | |
*Ranking data is from College Evaluator.