| Northern Kentucky University | vs. |
In National University Ranking Murray State UniversityMorehead State UniversityWestern Kentucky UniversityEastern Kentucky UniversityUniversity of LouisvilleKentucky State UniversityUniversity of KentuckySimilar Kentucky Colleges University of KentuckyUniversity of LouisvilleWestern Kentucky UniversityEastern Kentucky UniversityMurray State UniversityMorehead State UniversityKentucky State UniversityHorizon League University of Illinois ChicagoIndiana University-IndianapolisUniversity of Detroit MercyOakland UniversityCleveland State UniversityWright State University-Main CampusYoungstown State UniversityUniversity of Wisconsin-Green BayUniversity of Wisconsin-Milwaukee | ||
|---|---|---|
| #254 in National Universities #7 in Kentucky Colleges | Rankings* | |
| Public, four-years Doctoral/Research University | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, Associate, Bachelor's, Post-BS Certificate, Master's, Doctorate (Research), Doctorate (Professional Practice) | Offered Degree | |
| Tuition & Fees | ||
| $11,088 Kentucky Residents $21,912 Out-of-State | Undergraduate Tuition | |
| $10,788 Kentucky Residents $16,350 Out-of-State | Graduate Tuition | |
| $8,481 | Average Financial Aid Amount | |
| Admission | ||
| 1,040 SAT 21 ACT | Test Scores | |
| 67.65% | Acceptance Rate | |
| 36.85% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test Other Test (Wonderlic, WISC-III, etc.) | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 15,347 | Total Enrollment | |
| 10,163 | Undergraduate | |
| 5,184 | Graduate | |
| 6,624 | Online Population | |
| Completion & Outcomes | ||
| 52% | Graduate Rate | |
| 76% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad Evening/Weekend College Teacher Certificate | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 2,019) | Campus Housing | |
| ✔ | Board/Meal Plan | |
| Faculty | ||
| 19 to 1 | Student to Faculty Ratio | |
| 988 | Number of faculty | |
| $78,532 | Average Faculty Salary | |
*Ranking data is from College Evaluator.