| Northwest College of Art & Design | vs. |
Similar Washington Colleges DigiPen Institute of TechnologySeattle Film Institute | ||
|---|---|---|
| #173 in Arts, Design, Music Schools | Rankings* | |
| Private (for-profit), four-years School of art, music, and design | School Type | |
| Offered Degrees | ||
| Bachelor's | Offered Degree | |
| Tuition & Fees | ||
| $18,100 | Undergraduate Tuition | |
| - | Graduate Tuition | |
| $10,382 | Average Financial Aid Amount | |
| Admission | ||
| 65.98% | Acceptance Rate | |
| 40.63% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Recommendations Formal Demonstration of Competencies English Proficiency Test Work experience Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits | Accepted Credits | |
| Enrollment | ||
| 139 | Total Enrollment | |
| 139 | Undergraduate | |
| - | Graduate | |
| Completion & Outcomes | ||
| 58% | Graduate Rate | |
| 77% | Retention Rate | |
| Faculty | ||
| 34 to 1 | Student to Faculty Ratio | |
*Ranking data is from College Evaluator.