| Palmetto Beauty School | vs. |
South Carolina Community College Ranking Kenneth Shuler School of Cosmetology-Goose CreekStrand College of Hair DesignPaul Mitchell the School-ColumbiaKenneth Shuler School of Cosmetology-ColumbiaPaul Mitchell the School-GreenvilleKenneth Shuler School of Cosmetology-Rock HillKenneth Shuler School of Cosmetology-North AugustaKenneth Shuler School of Cosmetology and Nails-ColumbiaKenneth Shuler School of Cosmetology-GreenvilleKenneth Shuler School of Cosmetology-FlorenceSimilar South Carolina Colleges ArclabsSoutheastern Esthetics InstitutePaul Mitchell the School-CharlestonPaul Mitchell the School-ColumbiaPaul Mitchell the School-GreenvilleKenneth Shuler School of Cosmetology-Rock HillKenneth Shuler School of Cosmetology-FlorenceKenneth Shuler School of Cosmetology-GreenvilleKenneth Shuler School of Cosmetology-Goose CreekKenneth Shuler School of Cosmetology and Nails-Columbia | ||
|---|---|---|
| Rankings* | ||
| Private (for-profit), less than 2-years | School Type | |
| Tuition & Fees | ||
| $17,600 | Undergraduate Tuition | |
| - | Graduate Tuition | |
| Enrollment | ||
| 27 | Total Enrollment | |
| 27 | Undergraduate | |
| - | Graduate | |
| Faculty | ||
| 15 to 1 | Student to Faculty Ratio | |
| 2 | Number of faculty | |
*Ranking data is from College Evaluator.