| Pennsylvania State University-Penn State Hazleton | vs. |
Pennsylvania Community College Ranking Kutztown University of PennsylvaniaUniversity of Pittsburgh-BradfordCheyney University of PennsylvaniaPennsylvania College of TechnologyPennsylvania State University-Penn State DuBoisPennsylvania State University-Penn State YorkPennsylvania State University-Penn State BerksIndiana University of Pennsylvania-Main CampusPennsylvania State University-Penn State BrandywineShippensburg University of PennsylvaniaSimilar Pennsylvania Colleges Pennsylvania State University-Main CampusUniversity of Pittsburgh-Pittsburgh CampusTemple UniversityWest Chester University of PennsylvaniaPennsylvania State University-World CampusCommonwealth University of PennsylvaniaPennsylvania Western UniversityIndiana University of Pennsylvania-Main CampusSlippery Rock University of PennsylvaniaKutztown University of Pennsylvania | ||
|---|---|---|
| Rankings* | ||
| Public, four-years | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Associate, Bachelor's | Offered Degree | |
| Tuition & Fees | ||
| $15,208 Pennsylvania Residents $25,392 Out-of-State | Undergraduate Tuition | |
| $25,234 Pennsylvania Residents $32,774 Out-of-State | Graduate Tuition | |
| $11,418 | Average Financial Aid Amount | |
| Admission | ||
| 1,200 SAT- | Test Scores | |
| 96.41% | Acceptance Rate | |
| 25.89% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 502 | Total Enrollment | |
| 502 | Undergraduate | |
| - | Graduate | |
| 1 | Online Population | |
| Completion & Outcomes | ||
| 26% | Graduate Rate | |
| 1% | Transfer-out Rate | |
| 75% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad | Special learning Opportunity | |
| ✔ (Dormitory Capacity: 337) | Campus Housing | |
| ✔ (Typical Annual Charge: $5,610) | Board/Meal Plan | |
| Faculty | ||
| 12 to 1 | Student to Faculty Ratio | |
| 53 | Number of faculty | |
| $89,660 | Average Faculty Salary | |
*Ranking data is from College Evaluator.