| Pennsylvania State University-Penn State Lehigh Valley | vs. |
Pennsylvania Community College Ranking Pennsylvania State University-Penn State HarrisburgPennsylvania State University-Penn State ScrantonPennsylvania State University-Penn State ShenangoLincoln UniversityKutztown University of PennsylvaniaCommonwealth University of PennsylvaniaPennsylvania State University-World CampusPennsylvania State University-Penn State YorkUniversity of Pittsburgh-Pittsburgh CampusPennsylvania State University-Penn State SchuylkillSimilar Pennsylvania Colleges Pennsylvania State University-Main CampusUniversity of Pittsburgh-Pittsburgh CampusTemple UniversityWest Chester University of PennsylvaniaPennsylvania State University-World CampusCommonwealth University of PennsylvaniaPennsylvania Western UniversityIndiana University of Pennsylvania-Main CampusSlippery Rock University of PennsylvaniaKutztown University of Pennsylvania | ||
|---|---|---|
| Rankings* | ||
| Public, four-years | School Type | |
| Offered Degrees | ||
| 1 Year Certificate, 1-2 Years Certificate, Associate, Bachelor's | Offered Degree | |
| Tuition & Fees | ||
| $15,208 Pennsylvania Residents $25,392 Out-of-State | Undergraduate Tuition | |
| $25,234 Pennsylvania Residents $32,774 Out-of-State | Graduate Tuition | |
| $7,939 | Average Financial Aid Amount | |
| Admission | ||
| 1,210 SAT- | Test Scores | |
| 97.37% | Acceptance Rate | |
| 14.00% | Yield | |
| High School GPA High School Record Completion of College Preparatory Program Admission Test Scores English Proficiency Test Personal statement or essay | Application Requirements (Required or Considered) | |
| Dual Credits Advanced placement (AP) Credits Credits for Life Experiences Credit for Military Training | Accepted Credits | |
| Enrollment | ||
| 867 | Total Enrollment | |
| 866 | Undergraduate | |
| 1 | Graduate | |
| 24 | Online Population | |
| Completion & Outcomes | ||
| 18% | Graduate Rate | |
| 43% | Transfer-out Rate | |
| 83% | Retention Rate | |
| Special Learning Opportunity | ||
| ROTC Study Abroad | Special learning Opportunity | |
| Faculty | ||
| 14 to 1 | Student to Faculty Ratio | |
| 85 | Number of faculty | |
| $77,235 | Average Faculty Salary | |
*Ranking data is from College Evaluator.