| Professional Beauty School | vs. |
Similar Washington Colleges Evergreen Beauty and Barber College-EverettUEI College-TacomaPaul Mitchell the School-SpokanePaul Mitchell the School-RichlandDivers Institute of TechnologyAveda Arts & Sciences Institute SeattleKaiStarInternational Beauty Education CenterInternational Air and Hospitality AcademyToni & Guy Hairdressing Academy-Shoreline | ||
|---|---|---|
| Private (for-profit), less than 2-years | School Type | |
| Tuition & Fees | ||
| $13,700 | Undergraduate Tuition | |
| - | Graduate Tuition | |
| Enrollment | ||
| 19 | Total Enrollment | |
| 19 | Undergraduate | |
| - | Graduate | |
| Faculty | ||
| 10 to 1 | Student to Faculty Ratio | |
| 2 | Number of faculty | |
*Ranking data is from College Evaluator.